- View as:
- Sidebar
- Sort by:
-
₨ 125,000
Brand | Lenovo |
Series | Lenovo yoga 7i |
Model | Lenovo yoga 7i |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 14″FHD IPS |
Resolution | (1920×1080) |
Screen Size | 14 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 2.4GHz Turbo boost upto 4.2GHz) |
Bluetooth | BT5.0 |
Webcame | Yes |
USB | 1 x USB 3.2 |
Touchscreen | Yes |
Quick View
₨ 125,000
Brand | Dell |
Series | Dell Latitude |
Model | Dell Latitude 5320 |
Processor | Core i7 |
Generation | 11th Gen |
Ram | 16 GB |
SSD | 512 GB |
Graphics | Intel |
Display | 15.6″FHD Anti-glare |
Resolution | (9120×1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types Of Graphics Memory | Shared |
Processor Speed | 2.8GHz Turbo Boost upto 4.7GHz |
Bluetooth | Bluetooth 5.1 |
Webcame | Yes |
Hdmi | 1 Hdmi 1.4 port |
USB | Yes |
Quick View
₨ 120,000
Brand | HP |
Series | HP ProBook |
Model | HP ProBook 430 g8 |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 16 GB |
SSD | 512 GB SSD |
Graphics | Intel |
Display | 13.3″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 2.4GHz upto 4.2GHz |
Bluetooth | Bluetooth 5 combo |
Webcame | Yes |
Hdmi | 1 Hdmi 1.4b |
USB | 1 USB 3.1 |
Quick View
₨ 155,000
Brand | Microsoft Surface |
Series | Microsoft Surface Laptop |
Model | Microsoft Surface Laptop Go 2 |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 128 GB SSD |
Graphics | Intel |
Display | 12.4″ Pixel Sense |
Resolution | (1536×1024) |
Screen Size | 12.4 Inch |
Operating System | Window 11 |
Types of Graphics Memory | Shared |
Bluetooth | Yes |
Webcame | Yes |
USB | 1 USB |
Hdmi | Yes |
Quick View
₨ 70,000
Brand | Dell |
Series | Dell,Vostro |
Model | Dell,Vostro 3500 |
Processor | Core i3 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Screen Size | 15.6FHD |
Resolution | (1920 x 1080) |
Dedicated Graphics | No |
Operating System | Window 10 |
Types of Graphic Card | Shared |
Processor Speed | 3.00GHz |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
Webcame | Yes |
USB | 1 USB |
Hdmi | 1 HDMI 1.4 |
Speed | 1 RJ45 |
Quick View
₨ 120,000
Brand | HP |
Sereis | Hp, 15s |
Model | Hp,15s du 3xxx |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.5″HD(1920 X 1080) |
Resolution | (1920 x 1080) |
Screen Size | 15.5 Inch |
Operating System | Window 10 |
Bluetooth | Yes |
Wifi | Yes |
USB | Yes |
Hdmi | Yes |
Quick View
₨ 125,000
Brand | Dell |
Series | Dell,Latitude |
Model | Dell,Latitude 3520 |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″FHD(1920 x 1080) |
Resolution | (1920 X 1080) |
Screen Size | 15.6″ Inch |
Operating System | Window 10 |
Processor Speed | 2.4GHz |
Hdmi | 1 Hdmi |
USB | 1 USB |
Bluetooth | Bluetooth 5.1 |
Webcame | Yes |
Lan | Yes |
Wifi | Yes |
Quick View
₨ 120,000
Brand | Dell |
Series | Dell,Inspiron |
Model | Dell,Inspiron 15 3511 |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 8 GB |
Ram type | DDR4 |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″FHD(1920 x 1080)Anti-glare |
Resolution | (1920 x 1080) |
Screen Size | 15.6 Inch |
Operating System | Window 11 |
Processor Speed | 2.40GHz |
Hdmi | 1 Hdmi 1.4 |
USB | 2 USB |
Bluetooth | Yes |
Webcame | Yes |
Lan | Yes |
Wifi | Yes |
Quick View
₨ 70,000
Brand | Dell |
Series | Dell,Latitude |
Model | Dell,Latitude 3520 |
Proceossr | Core i3 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″FHD(1920 x 1080) |
Resolution | 15.6 Inch |
Screen Size | (1920 x 1080) |
Operating System | Window 10 |
Types of Graphic Card | Shared |
Processor Speed | 3.00GHz |
Hdmi | 1Hdmi |
USB | Yes |
Bluetooth | Bluetooth 5.1 |
Webcame | Yes |
Lan | Yes |
Wifi | Yes |
Weight | 3.95lb |
Speed | 1RJ-45 |
Quick View
₨ 125,000
Brand | HP |
Series | HP,ProBook |
Model | HP,ProBook 440 G8 |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 14″Diagona FHDl(1920 x1080) |
Resolution | (1920 x 1080) |
Screen Size | 14″Diagonal |
Operating System | Window 10 |
Types of Graphic Card | Shared |
Processor Speed | 2.4 GHz |
Bluetooth | Bluetooth 5.0 |
Wireless/Wifi | Yes |
Hdmi | 1 Hdmi 1.4b |
USB | Yes |
Lan | Yes |
Webcame | Yes |
Weight | 1.38 |
Quick View
₨ 160,000
Brand | HP |
Series | HP, EliteBook |
Model | HP, ELiteBook 830 G8 |
Processor | Core i7 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel Iris |
Display | 13.3″ Diagonal(1920 x 1080) |
Resolution | (1920 x 1080) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphic Card | Shared |
Processor Speed | 3.0 GHz |
Blueooth | Yes |
Wifi | Yes |
USB | USB4 type-C |
Hdmi | 1 Hdmi 2.0 |
Weight | 1.26 |
Quick View
₨ 140,000
Brand | HP |
Series | HP, ProBook |
Model | HP,ProBook 450 G8 |
Processor | Corei5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel Iris |
Display | 15.6 Diagonal(1920 x1080) |
Resolution | (1920 x1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphic Card | Shared |
Processor Speed | 2.4 GHz |
Bluetooth | Yes |
Wifi | Yes |
USB | USB2 type-C |
Lan | No |
Hdmi | 1 Hdmi 1.4b |
Weight | 3.84 Ib |
Quick View
₨ 160,000
Brand | HP |
Series | HP, EliteBook |
Model | HP, EliteBook |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB SSD |
Graphics | Intel Iris |
Display | 15.6″FHD (1920 x 1080) |
Resolution | (1920 x 1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphic Card | Shared |
Processor Speed | 2.4 GHz |
Bluetooth | Yes |
Wifi | Yes |
USB | USB4 type-C |
Lan | No |
Hdmi | 1 HDMI 2.0b |
Weight | 3.71 |
Quick View
₨ 125,000
Brand | Lenovo |
Series | Lenovo Yoga |
Model | Lenovo Yoga 7 |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel Iris |
Display | 15.6″FHD(1920 x 1080) |
Resolution | (1920 x 1080) |
Screen Size | 15.6 Inch |
Operating System | Window 11 |
Types of Graphic Memory | Shared |
Processor Speed | 2.4 GHz |
Bluetooth | Yes |
Wifi | Yes |
USB | USB 3.2 |
Lan | No |
Hdmi | Yes |
Weight | 4.19 Ibs |
Quick View
₨ 160,000
Brand | HP |
Series | HP, ProBook |
Model | HP, ProBook 450 G8 |
Processor | Core i7 |
Generation | 11th Gen |
Ram | 16 GB |
SSD | 512 GB |
Graphics | Intel |
Processor Speed | 2.8 GHz |
Display | 15.6″ Diagonal(1920 x 1080) |
Resolution | (1920 x 1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphic Card | Shared |
Bluetooth | Bluetooth 5 combo |
Wifi | Yes |
Webcame | Yes |
USB | Yes |
Lan | Yes |
Hdmi | 1 Hdmi |
Weight | 1.74(3.84 IB) |
Quick View