- View as:
- Sidebar
- Sort by:
-
Price
Product Brand -
- 0 Apple
- 37 Dell
- 25 HP
- 10 Lenovo
- 0 Apple MacBook
- 1 Asus
- 0 Blackberry
- 0 HTC
- 0 IBM
- 3 MSI
- 2 Samsung
- 0 Toshiba
Product Generation -
- 3 10th Gen
- 4 11th Gen
- 8 12th Gen
- 0 1st Gen
- 0 2nd Gen
- 2 3rd Gen
- 4 4th Gen
- 4 5th Gen
- 15 6th Gen
- 10 7th Gen
- 21 8th Gen
- 0 Ryzen 7
- 3 13th Gen
- 3 9th gen
- 0 AMD
- 0 Ryzen 5
- 0 RYZEN 9
Product Processor Manufacturer -
- 0 AMD
- 0 Intel
₨ 98,000
Brand | Dell |
Series | Dell Latitude |
Model | Dell Latitude 5310 |
Processor | Core i7 |
Generation | 10th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″FHD Anti-glare |
Resolution | (1920×1080) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.6GHz Turbo Boost 4.2GHz |
Bluetooth | Bluetooth 5.0 |
Webcame | Yes |
Hdmi | 1 Hdmi 1.4 port |
USB | 1 USB 3.1 |
Quick View
₨ 85,000
Brand | Dell |
Series | Dell Latitude |
Model | Dell Latitude 5590 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | 2 GB GPU |
Display | 15.6″FHD Anti-glare |
Resolution | (1920×1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.9GHz Turbo Boost 4.2GHz |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | Yes |
USB | Yes |
Quick View
₨ 75,000
Brand | Dell |
Series | Dell Latitude |
Model | Dell Latitude 5590 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″FHD Anti-glare |
Resolution | (1920×1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.9GHz Turbo Boost 4.2GHz |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | Yes |
USB | Yes |
Quick View
₨ 75,000
Brand | HP |
Series | HP ProBook |
Model | HP ProBook Folio 1030 G3 |
Processor | Core i5 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.7GHz Turbo Boost 3.6 |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | 1 Hdmi |
USB | Yes |
Quick View
₨ 83,000
Brand | HP |
Series | HP EliteBook |
Model | Hp EliteBook 840 G5 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 14″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 14 Inch |
Operating System | Widnow 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.8GHz |
Bluetooth | Bluetooth 4.2 |
Webcame | Yes |
Hdmi | 1 Hdmi 1.4b |
USB | Yes |
Quick View
₨ 82,000
Brand | Hp |
Series | HP ProBook |
Model | HP ProBook 450 G5 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″HD Diagonal |
Resolution | (1366×768) |
Screen Size | 15.6 Inch |
Operating System | Widnow 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.8GHz |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | Yes |
USB | Yes |
Quick View
₨ 235,000
Brand | Lenovo |
Series | Lenovo Ideapad 5 |
Model | Lenovo Ideapad 5 |
Processor | Core i7 |
Generation | 12th Gen |
Ram | 16 GB |
SSD | 512 GB |
Graphics | Intel |
Graphics Card | NVIDIA GeForce MX550 2 GB GDDR6 |
Display | 15.6″FHD IPS Anti-glare |
Resolution | (1920×1080) |
Screen Size | 15.6 Inch |
Operating System | Window 11 pro |
Processor Speed | 1.7GHz turbo boost upto 4.7GHz |
Bluetooth | BT5.1 |
USB | 1x USB 3.2 |
Webcame | Yes |
Hdmi | 1 HDMI v1.4b |
Backlight Keyboard | Yes |
Quick View
₨ 200,000
Brand | Dell |
Series | Dell xps |
Model | Dell xps 7590 |
Processor | Core i7 |
Generation | 9th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | Nvidia GeForce GTX 1650 4 GB Card |
Display | 15.6″FHD Anti Glare |
Resolution | (1920 x 1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Dedicated |
Processor Speed | 2.6GHz Turbo Boost 4.5GHz |
Bluetooth | bluetooth 5.0 |
Wifi | Yes |
Hdmi | 1 Hdmi 2.0 |
USB | Yes |
Lan | No |
Webcame | Yes |
Quick View
₨ 80,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook 440 G5 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
Ram Type | DDR4 |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | 2 GB Nvidia Graphics Card |
Display | 14″HD Anti-galre |
Resolution | (1920 x 1080) |
Screen Size | 14 Inch |
Operating System | Window 10 |
Types of Graphic Memory | Shared |
Processor Speed | 1.6GHz Turbo Boost 3.4GHz |
Wireless/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Weight | 4.64 LB |
Quick View
₨ 100,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook x360 440 G1 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 16 GB |
Ram Type | DDR4 |
SSD | 512 GB |
Graphics | Intel |
Graphics Card | 2 GB Nvidia Graphics Card |
Display | 14″FHD Diagonal |
Resolution | (1920 x 1080) |
Screen Size | 14″ Inch |
Operating System | Widow 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.8GHz |
Wirelss/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
TouchScreen | Yes |
Backlit KeyBoard | Yes |
Quick View
₨ 105,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook x360 440 G1 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 16 GB |
Ram Type | DDR4 |
SSD | 512 GB |
Graphics | Intel |
Display | 14″FHD Diagonal |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Graphic Memeory | Shared |
Processor Speed | 1.8 GHz |
Wireless/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Backlit | Yes |
Touch Screen | Yes |
Quick View
₨ 60,000
Brand | Lenovo |
Series | Lenovo,Y70 |
Model | Lenovo,Y70 |
Processor | Core i7 |
Generation | 4th Gen HQ Processor |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 17.3″FHD Touch IPS Display |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Grsphics Card | Dedicated |
Processor Speed | 2.5GHz Turbo Boost 3.5GHz |
Wireless/Wifi | Yes |
USB | 1 port |
USB | 2 ports |
Hdmi | Yes |
Touch Screen | Yes |
Bluetooth | Yes |
Quick View
₨ 180,000
Brand | MSI |
Series | MSI,GL63 |
Model | MSI,GL63 9SDK |
Processor | Core i7 |
Generation | 9th Gen |
Ram | 16 GB |
Ram Type | DDR6 |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | 6 GB Nvidia GeForce 1660 Ti |
Display | 15.6″FHD Anti-glare |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Graphic Card | Dedicated |
Processor Speed | 2.6GHz Turbo Boost 4.5GHz |
Wireless/Wifi | Yes |
USB | USB 3.2 |
Bluetooth | Bluetooth 5 |
Hdmi | Yes |
Backlit Keyboard | Yes |
Quick View
₨ 125,000
Brand | Dell |
Series | Dell,Inspiron |
Model | Dell,Inspiron |
Processor | Dell,Inspiron 15 7559 |
Generation | Core i7 |
Ram | 6th Gen HQ Processor |
Ram Type | DDR5 |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | Nvidia GeForce GTX 960 M |
Display | 15.6FHD Anti-glare |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types OF Graphic Card | Dedicated |
Processor Speed | 2.6GHz Turbo Boost 3.5GHz |
Wireless/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Backlit Keyboard | Yes |
Touch Screen | Yes |
Quick View
₨ 100,000
Brand | Dell |
Series | Dell,Inspiron |
Model | Dell,Inspiron 15 7559 |
Processor | Core i7 |
Generation | 6th Gen HQ Processor |
Ram | 16 GB |
Ram Type | DDR5 |
SSD | 256 GB SSD |
Graphics | Intel |
Graphics Card | Nvidia GeForce GTX 960M |
Display | 15.6″FHD Anti-glare |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Graphic Memory | Dedicated |
Processor Speed | 2.6GHz Turbo Boost 3.5GHz |
Wireless/Wifi | Yes |
USB | Yes |
USB Type c | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Backlit KeyBoard | Yes |
Quick View