- View as:
- Sidebar
- Sort by:
-
Price
Product Brand -
- 0 Apple
- 1 Dell
- 45 HP
- 0 Lenovo
- 0 Apple MacBook
- 0 Asus
- 0 Blackberry
- 0 HTC
- 0 IBM
- 0 MSI
- 0 Samsung
- 0 Toshiba
Product Generation -
- 1 10th Gen
- 6 11th Gen
- 4 12th Gen
- 1 1st Gen
- 1 2nd Gen
- 1 3rd Gen
- 9 4th Gen
- 0 5th Gen
- 9 6th Gen
- 4 7th Gen
- 8 8th Gen
- 0 Ryzen 7
- 0 13th Gen
- 0 9th gen
- 0 AMD
- 1 Ryzen 5
- 0 RYZEN 9
Product Processor Manufacturer -
- 0 AMD
- 0 Intel
Product Processor Type -
- 3 AMD
- 0 Celeron
- 4 Core i3
- 25 Core i5
- 13 Core i7
- 0 Dual Core
- 0 Pentium 6
- 0 Ryzen 7
- 0 XEON
- 0 Core i9
₨ 75,000
Brand | HP |
Series | HP ProBook |
Model | HP ProBook Folio 1030 G3 |
Processor | Core i5 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.7GHz Turbo Boost 3.6 |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | 1 Hdmi |
USB | Yes |
Quick View
₨ 82,000
Brand | Hp |
Series | HP ProBook |
Model | HP ProBook 450 G5 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″HD Diagonal |
Resolution | (1366×768) |
Screen Size | 15.6 Inch |
Operating System | Widnow 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.8GHz |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | Yes |
USB | Yes |
Quick View
₨ 120,000
Brand | HP |
Series | HP ProBook |
Model | HP ProBook 430 g8 |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 16 GB |
SSD | 512 GB SSD |
Graphics | Intel |
Display | 13.3″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 2.4GHz upto 4.2GHz |
Bluetooth | Bluetooth 5 combo |
Webcame | Yes |
Hdmi | 1 Hdmi 1.4b |
USB | 1 USB 3.1 |
Quick View
₨ 80,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook 440 G5 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
Ram Type | DDR4 |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | 2 GB Nvidia Graphics Card |
Display | 14″HD Anti-galre |
Resolution | (1920 x 1080) |
Screen Size | 14 Inch |
Operating System | Window 10 |
Types of Graphic Memory | Shared |
Processor Speed | 1.6GHz Turbo Boost 3.4GHz |
Wireless/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Weight | 4.64 LB |
Quick View
₨ 100,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook x360 440 G1 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 16 GB |
Ram Type | DDR4 |
SSD | 512 GB |
Graphics | Intel |
Graphics Card | 2 GB Nvidia Graphics Card |
Display | 14″FHD Diagonal |
Resolution | (1920 x 1080) |
Screen Size | 14″ Inch |
Operating System | Widow 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.8GHz |
Wirelss/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
TouchScreen | Yes |
Backlit KeyBoard | Yes |
Quick View
₨ 105,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook x360 440 G1 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 16 GB |
Ram Type | DDR4 |
SSD | 512 GB |
Graphics | Intel |
Display | 14″FHD Diagonal |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Graphic Memeory | Shared |
Processor Speed | 1.8 GHz |
Wireless/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Backlit | Yes |
Touch Screen | Yes |
Quick View
₨ 100,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook 430 G7 |
Processor | Core i5 |
Generation | 10th Gen |
Ram | 8 GB |
Ram Type | DDR4 |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″FHD Diagonal |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.6GHz Turbo Boost 4.2 GHz |
Wireless/Wifi | Yes |
USB | Yes |
Hdmi | 1 Hdmi 1.4b |
Bluetooth | Bluetooth 5 combo |
Lan | Yes |
Speed | 1RJ45 |
Quick View
₨ 65,000
Brand | HP |
Series | HP,ProBook |
Model | Hp,ProBook 430 G5 |
Processor | Core i5 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″HD(1366 x 768) |
Resolution | (1366 x 768) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphic Memory | Shared |
Processor Speed | 1.6GHz upto 3.4GHz |
Bluetooth | Yes |
Wireless/Wifi | Yes |
Lan | Yes |
USB | 2 ports |
USB Type C | 1port |
HDMI | Yes |
Quick View
₨ 41,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook 650 G1 |
Processor | Core i5 |
Generation | 4th Gen |
Ram | 8 GB |
Ram type | DDR3 |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | 2 GB Graphics Card |
Display | 15.6″HD(1366 x 768) |
Resolution | (1366 x 768) |
Screen Size | 15.6″ Inch |
Operating System | Window 10 |
Types of Graphic Card | Shared |
Processor Speed | 2.6GHz |
Hdmi | Yes |
USB | 4 ports |
Bluetooth | Yes |
Webcame | Yes |
Lan | Yes |
Wifi | Yes |
Quick View
₨ 39,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook 650 G1 |
Processor | Core i5 |
Generation | 4th Gen |
Ram | 8 GB |
Ram types | DDR3 |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″HD(1366 x 768) |
Resolution | (1366 x 768) |
Screen Size | 15.6″Inch |
Operating System | Window 10 |
Types of Graphics Card | Shared |
Processor Speed | 2.6GHz |
Hdmi | Yes |
USB | 4 ports |
Bluetooth | Yes |
Webcame | Yes |
Lan | Yes |
Wifi | Yes |
Quick View
₨ 35,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,Probook 650 G1 |
Processor | Core i5 |
Generation | 4th Gen |
Ram | 8 GB |
Ram type | DDR3 |
HDD | 500 HDD |
Graphics | Intel |
Graphics Card | 2 GB Graphic Card |
Display | 15.6″HD(1366 x 768) |
Resolution | (1366 x 768) |
Screen Size | 15.6″ Inch |
Operating System | Window 10 |
Types of Graphics Card | Shared |
Processor Speed | 2.6GHz |
Hdmi | Yes |
USB | 4 ports |
Bluetooth | Yes |
Webcame | Yes |
Lan | Yes |
Wifi | Yes |
Quick View
₨ 33,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,Probook 650 G1 |
Processor | Core i5 |
Generation | 4th Gen |
Ram | 8 GB |
Ram type | DDR3 |
HDD | 500 HDD |
Graphics | Intel |
Display | 15.6″HD(1366 x768) |
Resolution | (1366 x 768) |
Screen Size | 15.6″ Inch |
Operating System | Window 10 |
Types of Graphics Card | Shared |
Processor Speed | 2.6GHz |
Hdmi | Yes |
USB | 4 ports |
Bluetooth | Yes |
Webcame | Yes |
Lan | Yes |
Wifi | Yes |
Quick View
₨ 80,000
Brand | HP |
Model | HP,ProBook |
Series | HP,ProBook 470 G4 |
Processor | Core i7 |
Generation | 7th Gen |
Ram | 8 GB |
SSD | 256 GB SSD |
Graphics | Intel |
Graphics Card | 2 GB NVIDIA Graphic Card |
Display | 17.3″Diagonal anti-glare |
Resolution | (1920 x 1080) |
Screen Size | 17.3 Inch |
Operating System | window 10 |
Types of Graphic Card | Shares |
Processor Speed | 2.7 GHz |
Wifi | Yes |
Hdmi | 1 Hdmi |
USB | 2 port |
Speed | RJ-45 |
Bluetooth | Yes |
Quick View
₨ 125,000
Brand | HP |
Series | HP,ProBook |
Model | HP,ProBook 440 G8 |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 14″Diagona FHDl(1920 x1080) |
Resolution | (1920 x 1080) |
Screen Size | 14″Diagonal |
Operating System | Window 10 |
Types of Graphic Card | Shared |
Processor Speed | 2.4 GHz |
Bluetooth | Bluetooth 5.0 |
Wireless/Wifi | Yes |
Hdmi | 1 Hdmi 1.4b |
USB | Yes |
Lan | Yes |
Webcame | Yes |
Weight | 1.38 |
Quick View
₨ 140,000
Brand | HP |
Series | HP, ProBook |
Model | HP,ProBook 450 G8 |
Processor | Corei5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel Iris |
Display | 15.6 Diagonal(1920 x1080) |
Resolution | (1920 x1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphic Card | Shared |
Processor Speed | 2.4 GHz |
Bluetooth | Yes |
Wifi | Yes |
USB | USB2 type-C |
Lan | No |
Hdmi | 1 Hdmi 1.4b |
Weight | 3.84 Ib |
Quick View