- View as:
- Sidebar
- Sort by:
-
Price
Product Brand -
- 0 Apple
- 0 Dell
- 0 HP
- 0 Lenovo
- 0 Apple MacBook
- 0 Asus
- 0 Blackberry
- 0 HTC
- 0 IBM
- 2 MSI
- 0 Samsung
- 0 Toshiba
Product Generation -
- 0 10th Gen
- 1 11th Gen
- 0 12th Gen
- 0 1st Gen
- 0 2nd Gen
- 0 3rd Gen
- 0 4th Gen
- 0 5th Gen
- 0 6th Gen
- 0 7th Gen
- 0 8th Gen
- 0 Ryzen 7
- 0 13th Gen
- 1 9th gen
- 0 AMD
- 0 Ryzen 5
- 0 RYZEN 9
Product Processor Manufacturer -
- 0 AMD
- 0 Intel
Product Processor Type -
- 0 AMD
- 0 Celeron
- 0 Core i3
- 1 Core i5
- 1 Core i7
- 0 Dual Core
- 0 Pentium 6
- 0 Ryzen 7
- 0 XEON
- 0 Core i9
₨ 155,000
Brand | Microsoft Surface |
Series | Microsoft Surface Laptop |
Model | Microsoft Surface Laptop Go 2 |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 128 GB SSD |
Graphics | Intel |
Display | 12.4″ Pixel Sense |
Resolution | (1536×1024) |
Screen Size | 12.4 Inch |
Operating System | Window 11 |
Types of Graphics Memory | Shared |
Bluetooth | Yes |
Webcame | Yes |
USB | 1 USB |
Hdmi | Yes |
Quick View
₨ 180,000
Brand | MSI |
Series | MSI,GL63 |
Model | MSI,GL63 9SDK |
Processor | Core i7 |
Generation | 9th Gen |
Ram | 16 GB |
Ram Type | DDR6 |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | 6 GB Nvidia GeForce 1660 Ti |
Display | 15.6″FHD Anti-glare |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Graphic Card | Dedicated |
Processor Speed | 2.6GHz Turbo Boost 4.5GHz |
Wireless/Wifi | Yes |
USB | USB 3.2 |
Bluetooth | Bluetooth 5 |
Hdmi | Yes |
Backlit Keyboard | Yes |
Quick View