- View as:
- Sidebar
- Sort by:
-
Price
Product Brand -
- 0 Apple
- 0 Dell
- 8 HP
- 0 Lenovo
- 0 Apple MacBook
- 0 Asus
- 0 Blackberry
- 0 HTC
- 0 IBM
- 0 MSI
- 0 Samsung
- 0 Toshiba
Product Generation -
- 0 10th Gen
- 0 11th Gen
- 0 12th Gen
- 1 1st Gen
- 0 2nd Gen
- 1 3rd Gen
- 1 4th Gen
- 2 5th Gen
- 2 6th Gen
- 0 7th Gen
- 0 8th Gen
- 0 Ryzen 7
- 0 13th Gen
- 0 9th gen
- 0 AMD
- 0 Ryzen 5
- 0 RYZEN 9
Product Processor Manufacturer -
- 0 AMD
- 0 Intel
Product Processor Type -
- 1 AMD
- 0 Celeron
- 1 Core i3
- 5 Core i5
- 1 Core i7
- 0 Dual Core
- 0 Pentium 6
- 0 Ryzen 7
- 0 XEON
- 0 Core i9
₨ 56,000
Brand | HP |
Series | HP. ProBook |
Model | Probook 650 |
OS Version | Windows 10 Pro |
Processor | Core i7 6th Generation |
Processor Speed | 6200U Core i5 2.3GHz upto 2.8GHz |
Processor Cache | 3 MB |
Ram | 8 GB |
Ram Type | DDR4 |
Hard Disk | 256GB SSD |
Optical Drive | Multiformat DVD Super Drive |
Screen Size | 15.6 inch |
Screen Resolution | 1366 x 768 HD LED |
Graphics Card | Intel Integrated Graphics |
Graphics Card Details | Intel HD 520 |
Graphics Card Memory | System Shared |
Finger Print Reader | Yes |
Backlit Keyboard | Yes |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Display Port |
VGA Port | Yes |
Webcam | Yes, HD Cam |
USB 3 | 2 Ports |
USB Type C | 1 Port |
Quick View
₨ 40,000
Brand | HP |
Series | HP. ProBook |
Model | Probook 430 G3 |
OS Version | Windows 10 Pro |
Processor | Core i5 6th Generation |
Processor Speed | 6200U Core i5 2.3GHz upto 2.8GHz |
Processor Cache | 3 MB |
Ram | 8 GB |
Ram Type | DDR4 |
Hard Disk | 128GB SSD |
Screen Size | 13.3 inch |
Screen Resolution | 1366 x 768 HD LED |
Graphics Card | Intel Integrated Graphics |
Graphics Card Details | Intel HD 520 |
Graphics Card Memory | System Shared |
Finger Print Reader | No |
Backlit Keyboard | No |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
VGA Port | Yes |
Webcam | Yes, HD Cam |
USB 2 | 1 Port |
USB 3 | 2 Ports |
Quick View
₨ 28,000
Brand | HP |
Series | HP, EliteBook |
Model | HP, EliteBook 9470m (G8Z52PA) |
OS Version | 64-bit |
Processor | Intel Core i5-3337U (3rd Gen) |
Processor Speed | 1.8 Ghz |
Ram | 4GB |
Hard Disk | 500GB HDD |
Screen Size | 14 inch |
Screen Resolution | 1366 x 768 Pixels |
Display Features | HD widescreen anti-glare LED-backlit Display |
Display Touchscreen | No |
Graphics Card | Intel HD 4000 |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
VGA Port | Yes |
USB3.0 | Yes |
SD Card Reader | Yes |
Webcam | Yes |
Quick View
₨ 18,000
Brand | HP |
Series | HP, EliteBook |
Model | HP, EliteBook 8540P |
OS Version | 64-bit |
Processor | Intel Core i5 520M 1st Generation |
Processor Speed | 2.4 GHz |
Ram | 4GB |
Hard Disk | 320GB HDD |
Screen Size | 15.6 inch |
Graphics Card | NVIDIA NVS 5100 |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
VGA Port | Yes |
USB | Yes |
SD Card Reader | Yes |
Pointing | Touchpad (3 Buttons) |
Optical Drive | Reading / Writing support: CD DVD |
Quick View
₨ 28,000
Brand | HP |
Series | HP, EliteBook |
Model | EliteBook 810 G3 (L8D29UT) Revolve |
OS Version | 64-bit |
Processor | Intel Core i3-5010U (5th Gen) |
Processor Speed | 2.1 Ghz |
Ram | 8GB |
Hard Disk | 256GB SSD |
Screen Size | 11.6 inch |
Screen Resolution | 1366 x 768 Pixels |
Display Features | HD LED Backlit Display |
Display Touchscreen | Yes |
Graphics Card | Intel HD 5500 |
Bluetooth | Yes |
Wifi | Yes |
VGA Port | Yes |
USB3.0 | Yes |
SD Card Reader | Yes |
Webcam | Yes |
Quick View
₨ 41,000
Brand | HP |
Series | HP, EliteBook |
Model | EliteBook-820 G2 |
OS Version | 64 bit |
Processor | Intel Core i7 5th Generation |
Processor Speed | 2.4 GHz |
Processor Cache | 4 Mb |
Ram | 8GB |
Hard Disk | 256GB SSD |
Optical Drive | No Optical Drive |
Screen Size | 12.5 inch |
Screen Resolution | 1366 x 768 |
Graphics Card | Intel HD Graphics 5500 |
Bluetooth | Yes |
Lan | Gigabit Ethernet Tec |
Wifi | Yes |
HDMI | Yes |
Webcam | HD Web Cam |
USB | Yes |
Quick View
₨ 32,000
Brand | HP |
Series | HP. ProBook |
Model | ProBook 640 G1 |
OS Version | Windows 10 |
Processor | Core i5 4th Generation |
Processor Speed | 4210M Core i5 2.6GHz upto 3.2GHz |
Processor Cache | 3 MB |
Screen Size | 14 inch |
Screen Resolution | 1366 x 768 HD LED |
Ram | 4GB |
Optical Drive | Multiformat DVD Super Drive |
Hard Disk | 500GB HDD |
Graphics Card | Intel Integrated Graphics |
Graphics Card Details | Intel HD 4600M |
Graphics Card Memory | System Shared |
Lan | Yes |
Wifi | Yes , N Series |
Bluetooth | Yes |
Webcam | Yes, HD Cam |
USB 2 | 1 Port |
USB 3 | 3 Ports |
VGA Port | Yes |
HDMI | Display Port |
Quick View
₨ 32,000
Brand | HP |
Series | HP ProBook |
Model | ProBook 455 G2 AMD |
OS Version | Windows 10 Pro (64-Bit) |
Processor | AMD A10-7300 |
Processor Speed | 2.0 GHz |
Ram | 8GB |
Hard Disk | 256GB SSD |
Optical Drive | SuperMulti DVD Burner with Dual Layer Support |
Screen Size | 15.6 inch |
Screen Resolution | 1366 x 768 |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
VGA | Yes |
Webcam | Yes |
USB | Yes |
Quick View