Brand | Dell |
Series | Dell,Inspiron |
Model | Dell,Inspiron |
Processor | Dell,Inspiron 15 7559 |
Generation | Core i7 |
Ram | 6th Gen HQ Processor |
Ram Type | DDR5 |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | Nvidia GeForce GTX 960 M |
Display | 15.6FHD Anti-glare |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types OF Graphic Card | Dedicated |
Processor Speed | 2.6GHz Turbo Boost 3.5GHz |
Wireless/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Backlit Keyboard | Yes |
Touch Screen | Yes |
Dell Inspiron 15 7559 Core-i7-6th-Gen 16 GB RAM 256 GB SSD HQ Processor Nvidia GeForce GTX 960 M Graphic Card 15.6″ TouchScreen Display
₨ 125,000
Brand | Dell |
Series | Dell,Inspiron |
Model | Dell,Inspiron |
Processor | Dell,Inspiron 15 7559 |
Generation | Core i7 |
Ram | 6th Gen HQ Processor |
Ram Type | DDR5 |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | Nvidia GeForce GTX 960 M |
Display | 15.6FHD Anti-glare |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types OF Graphic Card | Dedicated |
Processor Speed | 2.6GHz Turbo Boost 3.5GHz |
Wireless/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Backlit Keyboard | Yes |
Touch Screen | Yes |
Add to Wishlist
Add to Compare
Be the first to review “Dell Inspiron 15 7559 Core-i7-6th-Gen 16 GB RAM 256 GB SSD HQ Processor Nvidia GeForce GTX 960 M Graphic Card 15.6″ TouchScreen Display” Cancel reply
Custom Tab Content here.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
₨ 20,000
Brand | Dell |
Series | Dell , Inspiron |
Model | Inspiron N4110 ci5 2nd Gen |
Ram | 4 GB |
Hard Disk | 500 GB HDD |
Screen Size | 35.2 cm (13.86 inch) |
Screen Resolution | 1366 X 768 pixels |
Speakers | Yes |
Wireless LAN | Yes |
Bluetooth | Yes |
Dimensions | 342.9 x 243.84 x 30.48 mm |
Wifi | Yes |
Usb | Yes |
Hdmi | Yes |
Quick View
₨ 51,000
Brand | Dell |
Series | Dell , Latitude |
Model | Latitude 7480 |
Generation | 7th Generation |
Ram | 8 GB |
Hard Disk | 256 GB |
Processor | Core i5 7th Generation |
Processor Speed | 7300U Core i5 2.6 Ghz |
Optical Drive | No |
Screen Size | 14 inch |
Screen Resolution | 1920 x 1080 FHD |
Spill Resistant | Yes |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
VGA Port | No |
Webcam | Yes |
USB3.1 | 3 Ports |
OS Version | Windows 10 |
Touch Screen | No |
Quick View
₨ 55,000
Brand | Dell |
Series | Dell , Latitude |
Model | Latitude 7480 |
Generation | 7th Generation |
Ram | 8 GB |
Hard Disk | 256 GB |
Processor | Core i7 7th Generation |
Processor Speed | 7300U Core i7 2.6 Ghz |
Optical Drive | No |
Screen Size | 14 inch |
Screen Resolution | 1920 x 1080 FHD |
Spill Resistant | Yes |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
VGA Port | No |
Webcam | Yes |
USB3.1 | 3 Ports |
OS Version | Windows 10 |
Touch Screen | No |
Quick View
₨ 125,000
Brand | Dell |
Processor | Core i7 ( 11th Gen ) |
Memory/Ram | 8 Gb DDR4 |
Hard Disk | No |
SSD | 256 GB SSD |
Screen Size | 14″ |
Optical Drive | No |
Graphic Size | Intel Shared |
Graphic Model | Intel Iris Xe |
Camera | Yes |
OS | Windows 10 |
Backlit Keyboard | Yes |
Keyboard Layout | Full English |
Usb | Yes |
Charger | Yes |
Quick View
₨ 90,000
Brand | Dell |
Series | Dell , Precision |
Model | Dell Precision 5510 |
Processor | Core i7 |
Generation | 6th Generation |
Ram | 8 GB |
Hard Drive | No |
SSD | 256 GB |
Display Size | 15.6 inch |
Resolution | 1920*1080 Full HD |
Graphic Card | NVIDIA Quadro M1200 |
Graphic Card Size | 2 GB |
USB Slots 3.0 | 3 |
Processor speed | 2.7, up to MaX Turbo Speed 3.6GHz |
Windows | 10 |
Quick View
₨ 46,000
Brand | Dell |
Series | Dell , Latitude |
Model | Latitude 7480 |
Generation | 6th Generation |
Ram | 8 GB |
Hard Disk | 256 GB |
Processor | Core i5 6th Generation |
Processor Speed | 7300U Core i5 2.6 Ghz |
Optical Drive | No |
Screen Size | 14 inch |
Screen Resolution | 1920 x 1080 FHD |
Spill Resistant | Yes |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
VGA Port | No |
Webcam | Yes |
USB3.1 | 3 Ports |
OS Version | Windows 10 |
Touch Screen | No |
Quick View
₨ 108,000
Brand | Dell |
Series | Dell , Precision |
Model | Dell Precision 5520 |
Generation | 7th Gen |
Ram | 8 GB |
Hard Disk | No |
SSD | 256 GB |
Graphics Card Memory | 4 GB Card |
Display | Touch Full HD 4K Resolution |
Operating System | Windows 10 |
Display Size | 15.6 Inches |
Weight | 2.1 Kg |
Color | Silver |
Usb 3.0 Slots | 2 |
Usb 20 Slots | 1 |
Microphone Jack | 1 |
Bluetooth | Yes |
Bluetooth Version | 4.1 |
Wireless Lan | 802.11 a/b/g/n/ac |
Quick View
₨ 50,000
Brand | Dell |
Model | Dell 5550 Core i7 |
Series | Dell , Latitude |
Generation | 5th Generation |
Ram | 8 GB |
Hard Disk | No |
SSD | 256 GB |
Screen Size | 15.6″ inch |
SCREEN RESOLUTION | 1366 x 768 HD LED |
Graphics processor | Intel HD Graphics 520 |
OS VERSION | Windows 10 |
Microphone | Built In |
Wi-Fi | Yes |
Quick View
₨ 48,000
Brand | Dell |
Series | Dell , Precision |
Model | Precision M4800 Core i7 |
Generation | 4th Generation |
Ram | 8 GB |
Hard Disk | 256 GB SSD |
Graphics Card | 2 GB Card |
Processor Speed | 2.4 GHz Turbo Boost |
Screen Size | 15.6″ inches |
Resolution | 1920×1080 Full HD 2k LED |
Camera | 720P HD camera |
Speakers | YES |
Wifi Connectivity | YES |
USB Port | Yes |
VGA | Yes |
Quick View
₨ 50,000
Brand | Dell |
Series | Dell , Latitude |
Model | Dell Latitude E7470 |
Generation | 6TH |
Ram | 8 GB |
HardDisk | 256 GB SSD |
Touch Screen | Yes |
Processor | Core i5 6th Generation |
Processor Speed | 6300U Core i5 2.4 GHz |
OS Version | Windows 10 |
Screen Size | 14 inch |
Screen Resolution | 1920 x 1080 |
Finger Print Reader | Yes |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
Webcam | Yes |
USB 3 | 3 Ports |
Quick View
₨ 250,000
Brand | Dell |
Model | Dell G5 15 5590 |
Generation | 9th Generation |
Ram | 16 GB |
Hard Disk | No |
SSD | 512 GB |
Optical Drive | No |
Dedicated graphics | Yes |
Graphics memory | NVIDIA RTX 2060 WITH 6 GB DDR6 VRAM |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Screen size | 15.6″ Full HD |
Screen resolution | 1920×1080 |
Touchscreen | No |
Weight | Starting Weight: 2.68 kg (5.9 lbs.) |
Bluetooth | Bluetooth 4.2 |
LAN | Yes |
USB | Yes |
HDMI | 1x HDMI 2.0 |
Quick View
₨ 65,000
Brand | Dell |
Series | Dell , Latitude |
Model | Dell Latitude 3390 |
Generation | 8th |
Ram | 8 GB |
Hard Disk | No |
SSD | 256 GB |
Screen size | 13.3 inch |
Screen resolution | 1920 x 1080 |
Touchscreen | Yes |
Weight | 1.62kg |
Numeric keyboard | No |
Bluetooth | Bluetooth 4.1 |
LAN | No |
Wireless/Wifi | Yes |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Quick View
Reviews
There are no reviews yet.