Brand | HP |
Series | HP,ProBook |
Model | Hp,ProBook 430 G5 |
Processor | Core i5 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″HD(1366 x 768) |
Resolution | (1366 x 768) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphic Memory | Shared |
Processor Speed | 1.6GHz upto 3.4GHz |
Bluetooth | Yes |
Wireless/Wifi | Yes |
Lan | Yes |
USB | 2 ports |
USB Type C | 1port |
HDMI | Yes |
Categories: HP, HP ProBook
HP ProBook 430 G5 Corei5-8th-Gen 8 GB RAM 256 GB SSD 13.3″ LED
₨ 65,000
Brand | HP |
Series | HP,ProBook |
Model | Hp,ProBook 430 G5 |
Processor | Core i5 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″HD(1366 x 768) |
Resolution | (1366 x 768) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphic Memory | Shared |
Processor Speed | 1.6GHz upto 3.4GHz |
Bluetooth | Yes |
Wireless/Wifi | Yes |
Lan | Yes |
USB | 2 ports |
USB Type C | 1port |
HDMI | Yes |
Add to Wishlist
Add to Compare
Be the first to review “HP ProBook 430 G5 Corei5-8th-Gen 8 GB RAM 256 GB SSD 13.3″ LED” Cancel reply
Custom Tab Content here.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
₨ 200,000
Brand | Hp |
Series | Hp Probook |
Model | Hp Probook 630 |
Processor | Intel Core i3-370M |
Processor speed | 2.4Ghz |
Ram | 4GB |
Hard Drive | 500GB |
Screen Size | 15.6 Inch |
Screen Resoulution | 1366 x 768 |
LAN | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB | Yes |
Web Cam | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA | Yes |
Quick View
₨ 35,000
Brand | HP |
Series | HP, ProBook |
Model | HP, ProBook 455 G3 |
Processor Type | AMD APU Quad Core A10 8700P 6th Generation |
Processor Speed | 3.2 GHz |
RAM | 8GB |
Hard disk | 256GB SSD |
Type of graphics memory | DDR3 |
Graphics processor | AMD Radeon R5 |
Screen size | 15.6 inch |
Screen resolution | 1366×768 pixels |
Bluetooth | Yes |
LAN | Yes |
Wireless/Wifi | Yes |
Camera | Yes |
Operating system (Primary) | Windows 10 |
Quick View
₨ 18,000
Brand | Hp |
Series | Hp pavilion |
Model | Hp Pavilion G7 |
Processor | Core i3 2nd Generation |
Processsor Speed | 2.30Ghz |
Screen Size | 17.3-inch |
Screen resolution | 1600 x 900 |
Ram | 4GB |
Hard Drive | 500GB |
Wireless/Wifi | Yes |
USB | Yes |
HDMI | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Quick View
₨ 20,000
Brand | HP |
Series | HP. EliteBook |
Model | EliteBook 2570P |
Processor | Core i5 3rd Generation |
Processor Speed | 3320M Core i5 2.6GHz upto 3.3GHz |
Processor Cache | 3 MB |
Ram | 4GB |
Hard Disk | 320GB HDD |
Optical Drive | Multiformat DVD Super Drive |
Screen Size | 12.5 inch |
Screen Resolution | 1366 x 768 HD LED |
Graphics Card | Intel Integrated Graphics |
Graphics Card Details | Intel HD Graphics 4000 |
Graphics Card Memory | System Shared |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Display Port |
VGA Port | Yes |
Webcam | Yes |
USB 2 | 2 Ports |
USB 3 | 1 Port |
Quick View
₨ 28,000
Brand | HP |
Series | HP, EliteBook |
Model | EliteBook 810 G3 (L8D29UT) Revolve |
OS Version | 64-bit |
Processor | Intel Core i3-5010U (5th Gen) |
Processor Speed | 2.1 Ghz |
Ram | 8GB |
Hard Disk | 256GB SSD |
Screen Size | 11.6 inch |
Screen Resolution | 1366 x 768 Pixels |
Display Features | HD LED Backlit Display |
Display Touchscreen | Yes |
Graphics Card | Intel HD 5500 |
Bluetooth | Yes |
Wifi | Yes |
VGA Port | Yes |
USB3.0 | Yes |
SD Card Reader | Yes |
Webcam | Yes |
Quick View
₨ 35,000
Brand | HP |
Series | HP, ProBook |
Model | HP, ProBook 450 G1 |
Processor Type | Intel Core i5-4200M Haswell Technology 4th Generation |
Processor Speed | 2.5 GHz Turbo Boost Up to 3.1 GHz |
RAM | 4GB |
Hard Disk | 500GB HDD |
Optical Drive | Yes |
Dedicated graphics | Yes |
Graphics memory | Intel HD 4400 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | WLED |
Screen size | 15.6″ diagonal HD shatter, scratch, and smudge resistant LED-backlit |
Screen surface | Antiglare WHD shatter, scratch, and smudge resistant LED-backlit |
Screen resolution | 1366×768 |
Numeric keyboard | Yes |
Bluetooth | Yes |
LAN | Yes |
Speed | Ethernet (10/100/1000) |
Wireless/Wifi | Yes |
Type | 802.11a/b/g/n/ac (2×2) |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Operating system (Primary) | DOS |
Quick View
₨ 19,000
Brand | HP |
Series | HP. EliteBook |
Model | EliteBook 8460P |
Processor | Core i5 2nd Generation |
Processor Speed | 2520M Core i5 2.5GHz upto 3.2GHz |
Processor Cache | 3 MB |
Screen Size | 14 inch |
Screen Resolution | 1366 x 768 HD LED |
Ram | 4GB |
Optical Drive | Multiformat DVD Super Drive |
Hard Disk | 320GB HDD |
Graphics Card | Intel Integrated Graphics |
Graphics Card Details | Intel HD Graphics 4000 |
Graphics Card Memory | System Shared |
Lan | Yes |
Wifi | Yes , N Series |
Webcam | Yes, HD Cam |
Backlit Keyboard | Yes |
Spill Resistant | Yes |
USB 2 | 2 Ports |
USB 3 | 2 Ports |
VGA Port | Yes |
HDMI | Yes |
Quick View
₨ 55,000
Brand | Hp |
Series | Hp Elitebook |
Model | 840 G4 |
Processor | Core i5 7th Genration |
Processsor Speed | 2.5Ghz |
Screen Size | 14 inch |
Screen resolution | 1366×768 |
Ram | 4GB |
Hard Drive | 256GB |
Bluetooth | Yes |
LAN | Yes |
Wireless/Wifi | Yes |
USB | Yes |
HDMI | Yes |
Quick View
Brand | Hp |
Series | Hp Probook |
Model | HP PROBOOK 640 G4 |
Processor | Intel Core i5 8th Generation |
Processor speed | 3.1 GHz |
Ram | 8GB |
Hard Drive | 256GB |
Screen Size | 14 inch |
Screen Resoulution | 1920×1080 |
Bluetooth | Yes |
LAN | Yes |
Wireless/Wifi | Yes |
HDMI | Yes |
Camera | Yes |
Quick View
₨ 40,000
Brand | Hp |
Series | Hp Probook |
Model | Hp Probook 655 G2 |
Processor | 6th Generation AMD PRO A10-Series |
Ram | 8GB |
Hard Drive | 256GB |
Screen Size | 15.6 |
Screen Resolution | 1920 x 1080 |
USB | Yes |
Headphone | Yes |
Microphone | Yes |
LAN | Yes |
VGA | Yes |
Wifi | Yes |
Quick View
₨ 29,000
Brand | HP |
Series | HP , PROBOOK |
Model | Hp Probook 640 G1 |
Generation | 4th |
Ram | 4 GB |
SSD | 128 GB |
Processor | Intel Core i3 processor |
Refresh rate | 60 Hz |
Brightness | 200 nits (typical) |
Display | 14 inCH |
Camera | Yes |
Bluetooth | Yes |
Wifi | Yes |
Dimensions (WxDxH) | 34 cm x 25.7 cm x 2.9 cm |
Weight | 2 kg |
Widescreen | Yes |
Slots Qty | 2 |
Optical Drive | Yes |
Quick View
₨ 18,000
Brand | HP |
Series | HP. EliteBook |
Model | HP. EliteBook 2170P |
Processor | Core i5 3rd Generation |
Processor Speed | Intel (R) Core i5 2.56Ghz TM |
Ram | 4 GB |
Hard Disk | 320GB Sata |
Screen Size | 11.6 inch matte display |
Screen Resolution | 1366 x 768 |
Graphics Card | Intel Integrated Graphics |
Graphics Card Details | Intel HD Graphics 4000 |
Wi-Fi | Yes |
VGA Port | Yes |
Webcam | Yes |
USB 2 | Yes |
USB 3 | Yes |
Quick View
Reviews
There are no reviews yet.