Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook 650 G1 |
Processor | Core i5 |
Generation | 4th Gen |
Ram | 8 GB |
Ram types | DDR3 |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″HD(1366 x 768) |
Resolution | (1366 x 768) |
Screen Size | 15.6″Inch |
Operating System | Window 10 |
Types of Graphics Card | Shared |
Processor Speed | 2.6GHz |
Hdmi | Yes |
USB | 4 ports |
Bluetooth | Yes |
Webcame | Yes |
Lan | Yes |
Wifi | Yes |
Categories: HP, HP ProBook
HP ProBook 650 G1 Corei5-4th-Gen 8 GB RAM 256 GB SSD 15.6″ LED
₨ 39,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook 650 G1 |
Processor | Core i5 |
Generation | 4th Gen |
Ram | 8 GB |
Ram types | DDR3 |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″HD(1366 x 768) |
Resolution | (1366 x 768) |
Screen Size | 15.6″Inch |
Operating System | Window 10 |
Types of Graphics Card | Shared |
Processor Speed | 2.6GHz |
Hdmi | Yes |
USB | 4 ports |
Bluetooth | Yes |
Webcame | Yes |
Lan | Yes |
Wifi | Yes |
Add to Wishlist
Add to Compare
Be the first to review “HP ProBook 650 G1 Corei5-4th-Gen 8 GB RAM 256 GB SSD 15.6″ LED” Cancel reply
Custom Tab Content here.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
₨ 35,000
Brand | HP |
Series | HP, ProBook |
Model | HP, ProBook 450 G1 |
Processor Type | Intel Core i5-4200M Haswell Technology 4th Generation |
Processor Speed | 2.5 GHz Turbo Boost Up to 3.1 GHz |
RAM | 4GB |
Hard Disk | 500GB HDD |
Optical Drive | Yes |
Dedicated graphics | Yes |
Graphics memory | Intel HD 4400 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | WLED |
Screen size | 15.6″ diagonal HD shatter, scratch, and smudge resistant LED-backlit |
Screen surface | Antiglare WHD shatter, scratch, and smudge resistant LED-backlit |
Screen resolution | 1366×768 |
Numeric keyboard | Yes |
Bluetooth | Yes |
LAN | Yes |
Speed | Ethernet (10/100/1000) |
Wireless/Wifi | Yes |
Type | 802.11a/b/g/n/ac (2×2) |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Operating system (Primary) | DOS |
Quick View
₨ 28,000
Brand | HP |
Series | HP, EliteBook |
Model | HP, EliteBook 9470m (G8Z52PA) |
OS Version | 64-bit |
Processor | Intel Core i5-3337U (3rd Gen) |
Processor Speed | 1.8 Ghz |
Ram | 4GB |
Hard Disk | 500GB HDD |
Screen Size | 14 inch |
Screen Resolution | 1366 x 768 Pixels |
Display Features | HD widescreen anti-glare LED-backlit Display |
Display Touchscreen | No |
Graphics Card | Intel HD 4000 |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
VGA Port | Yes |
USB3.0 | Yes |
SD Card Reader | Yes |
Webcam | Yes |
Quick View
₨ 40,000
Brand | HP |
Series | HP. Elite X2 |
Model | HP. Elite X2 1012 G1 |
Generation | 06th Generation |
Processor Type | Intel® Core m5-6Y54 Processor |
Processor Speed | 4M Cache, 1.1 GHz up to 2.7 GHz) |
Installed RAM | 8 GB |
Hard Disk | 256GB SSD |
Optical Drive | No |
Dedicated graphics | No |
Graphics memory | Intel® HD Graphics 515 |
Type of graphics memory | Shared |
Graphics processor | Chipset is integrated with processor |
Backlight | LED |
Screen size | 12 in diagonal LED-backlit BV UWVA eDP 1.3 Ultra-slim (1920 x 1280 – Full HD) touch screen chemically-strengthened Corning Gorilla Glass 4 top cover directly bonded to display Refresh rate: 60 Hz Brightness: 340 nits |
Screen resolution | 1920 x 1280 |
Touchscreen | Yes |
Bluetooth | Yes |
LAN | No |
Wireless/Wifi | Yes |
USB | Yes, 1 USB Type-C with Thunderbolt™ support (docking, charging and USB 3.1) |
HDMI | No |
Camera | Yes |
Operating system (Primary) | DOS |
Quick View
₨ 35,000
Brand | Hp |
Series | Hp Elitebook |
Model | 820 G2 |
Processor | Core i5 5th Genration |
Processor Speed | 2.3 Ghz |
Screen Size | 12.5 inch |
Screen Resolution | 1366×768 |
Ram | 4GB |
Hard Drive | 256GB |
Bluetooth | Yes |
LAN | Yes |
Wireless/Wifi | Yes |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Quick View
₨ 18,000
Brand | HP |
Series | HP, EliteBook |
Model | HP, EliteBook 8540P |
OS Version | 64-bit |
Processor | Intel Core i5 520M 1st Generation |
Processor Speed | 2.4 GHz |
Ram | 4GB |
Hard Disk | 320GB HDD |
Screen Size | 15.6 inch |
Graphics Card | NVIDIA NVS 5100 |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
VGA Port | Yes |
USB | Yes |
SD Card Reader | Yes |
Pointing | Touchpad (3 Buttons) |
Optical Drive | Reading / Writing support: CD DVD |
Quick View
₨ 22,000
Brand | Brand |
Series | Hp Probook |
Model | Probook 6470B |
Processor | Corei5 3rd Genration |
Ram | 4GB |
Hard Drive | 320GB |
Screen Size | 14inch |
Screen resolution | 1366×768 |
LAN | Yes |
Bluetooth | Yes |
Web Cam | Yes |
VGA | Yes |
USB | Yes |
HDMI | Yes |
Quick View
₨ 38,000
Brand | HP |
Series | Elitebook Folio 4|256 |
Model | Elitebook Folio 1040 G2 |
Memory | 8|128 GB SSD |
Processor | Core i5 5th Generation |
Processor Speed | 5300U 2.3 GHz |
Optical Drive | No |
Screen Size | 14 inch |
Screen Resolution | 1920 x 1080 |
Graphics Card | Intel |
Finger Print Reader | Yes |
Spill Resistant | Yes |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
VGA Port | No |
Webcam | Yes |
OS Version | Windows 10 Pro |
Quick View
₨ 42,000
Brand | HP |
Series | HP. EliteBook |
Model | Elitebook 820 G4 |
OS Version | Windows 10 Pro |
Processor | Core i5 7th Generation |
Processor Speed | 7200U Core i5 2.5GHz upto 3.1GHz |
Processor Cache | 3 MB |
Ram | 8 GB |
Hard Disk | 256GB SSD |
Optical Drive | No Optical Drive |
Screen Size | 12.5 inch |
Screen Resolution | 1366 x 768 HD LED |
Graphics Card | Intel Integrated Graphics |
Graphics Card Details | Intel HD Graphics 620 |
Graphics Card Memory | System Shared |
Backlit Keyboard | Yes |
Spill Resistant | Yes |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Display Port |
Webcam | Yes |
USB3.1 | 2 Ports |
USB Type C | 1 Port |
Quick View
₨ 29,000
Brand | HP |
Series | HP , PROBOOK |
Model | Hp Probook 640 G1 |
Generation | 4th |
Ram | 4 GB |
SSD | 128 GB |
Processor | Intel Core i3 processor |
Refresh rate | 60 Hz |
Brightness | 200 nits (typical) |
Display | 14 inCH |
Camera | Yes |
Bluetooth | Yes |
Wifi | Yes |
Dimensions (WxDxH) | 34 cm x 25.7 cm x 2.9 cm |
Weight | 2 kg |
Widescreen | Yes |
Slots Qty | 2 |
Optical Drive | Yes |
Quick View
₨ 30,000
Brand | HP |
Series | HP , PROBOOK |
Model | HP Probook 440 G1 Core i5 |
Ram | 4 GB |
Hard Disk | 500 GB |
Generation | 4th |
Processor | Core i5 4th Gen |
Screen Size | 14 inch |
Screen Resolution | 1366 x 768 HD LED |
Optical Drive | Yes |
Lan | Yes |
Wifi | Yes |
Bluetooth | Yes |
Webcam | Yes |
USB 2 | 2 Ports |
USB 3 | 2 Ports |
VGA Port | Yes |
HDMI | Yes |
Quick View
₨ 40,000
Brand | Hp |
Series | Hp Probook |
Model | Hp Probook 655 G2 |
Processor | 6th Generation AMD PRO A10-Series |
Ram | 8GB |
Hard Drive | 256GB |
Screen Size | 15.6 |
Screen Resolution | 1920 x 1080 |
USB | Yes |
Headphone | Yes |
Microphone | Yes |
LAN | Yes |
VGA | Yes |
Wifi | Yes |
Quick View
Reviews
There are no reviews yet.