Brand | Lenovo |
Series | Lenovo,Y70 |
Model | Lenovo,Y70 |
Processor | Core i7 |
Generation | 4th Gen HQ Processor |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 17.3″FHD Touch IPS Display |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Grsphics Card | Dedicated |
Processor Speed | 2.5GHz Turbo Boost 3.5GHz |
Wireless/Wifi | Yes |
USB | 1 port |
USB | 2 ports |
Hdmi | Yes |
Touch Screen | Yes |
Bluetooth | Yes |
Category: Lenovo
Lenovo Y70 Corei7-4th-Gen 8 GB RAM 256 GB SSD 17.3″ FHD TouchScreen Display
₨ 60,000
Brand | Lenovo |
Series | Lenovo,Y70 |
Model | Lenovo,Y70 |
Processor | Core i7 |
Generation | 4th Gen HQ Processor |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 17.3″FHD Touch IPS Display |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Grsphics Card | Dedicated |
Processor Speed | 2.5GHz Turbo Boost 3.5GHz |
Wireless/Wifi | Yes |
USB | 1 port |
USB | 2 ports |
Hdmi | Yes |
Touch Screen | Yes |
Bluetooth | Yes |
Add to Wishlist
Add to Compare
Be the first to review “Lenovo Y70 Corei7-4th-Gen 8 GB RAM 256 GB SSD 17.3″ FHD TouchScreen Display” Cancel reply
Custom Tab Content here.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
Tail sed sausage magna quis commodo snasae. Aliquip strip steak esse ex in ham hock fugiat in. Labore velit pork belly eiusmod ut shank doner capicola consectetur landjaeger fugiat excepteur short loin. Pork belly laboris mollit in leberkas qui. Pariatur snasae aliqua pork chop venison veniam. Venison sed cow short loin bresaola shoulder cupidatat capicola drumstick dolore magna shankle.
₨ 97,000
Brand | Lenovo |
Series | Lenovo , Ideapad |
Model | Lenovo IdeaPad 3 15ITL6 |
Processor | Core i3 – 1115G4 3.0 GHz |
Generation | 11th Gen |
Graphics Card | Intel |
Ram | 4GB |
HardDisk | 1 TB HDD |
SSD | No |
GPU | Integrated |
Display Size | 15.6 FHD TN |
Wifi | Yes |
Usb | Yes |
Condition | New Box Pack |
Quick View
₨ 25,000
Brand | Lenovo |
Model | Lenovo L530 Core i3 |
Series | Lenovo , Thinkpad |
Generation | 3rd Generation |
Ram | 4 GB |
Hard Disk | 500 GB |
SSD | No |
Processor | Core i5 3rd generation |
Processor Speed | 2.6 GHz upto 3.2 GHz |
Screen Size | 15.6 inch |
Screen Resolution | 1366 x 768 |
Graphics Card Memory | System Shared |
Lan | Yes |
Wifi | Yes |
Spill Resistant | Yes |
USB 2 | 1 Port |
USB 3 | 2 Ports |
VGA Port | Yes |
HDMI | Display Port |
Quick View
₨ 56,000
Brand | Lenovo |
Series | Lenovo Thinkpad |
Model | Lenovo Thinkpad 480 |
Processor | Core i5 8th Gen |
Processsor Speed | 1.6 Ghz |
Screen Size | 14 Inch |
Screen resolution | 1920 x 1080 |
Ram | 4GB |
Hard Drive | 256GB |
Bluetooth | Yes |
LAN | Yes |
Wireless/Wifi | Yes |
USB | Yes |
HDMI | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Quick View
Brand | Lenovo |
Series | Lenovo , ThinkPad |
Model | Lenovo ThinkPad T470s |
Processor | Core i5 |
Generation | 6th Generation |
Ram | 8 GB |
Hard Drive | No |
SSD | 256 GB |
Display Size | 14 inch |
Screen Resolution | 1920 x 1080 |
Graphics Card | Intel Integrated Graphics |
Graphics Card Memory | System Shared |
Spill Resistant | Yes |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
HDMI | Yes |
Processor Speed | 2.4 GHz to 3.0 GHz |
VGA Port | No |
USB 3 | 3 Ports |
USB Type C | 2 Thunder Bolt |
Quick View
₨ 42,000
Brand | Lenovo |
Series | Lenovo Thinkpad |
Model | Lenovo thinkpad E550 |
Processor | 5th Generation Intel Core i3-5005U Processor |
Processsor Speed | 2.0 GHz |
Screen Size | 15.6″ HD LED |
Screen resolution | 1366 x 768 |
Ram | 4GB |
Hard Drive | 320GB |
Bluetooth | Yes |
LAN | Yes |
Wireless/Wifi | Yes |
USB | Yes |
HDMI | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Quick View
₨ 32,000
Brand | Lenovo |
Series | Lenovo – IdeaPad |
Model | Lenovo Yoga 2 Pro |
Generation | 4th Generation |
Ram | 4 GB |
Hard Disk | No |
SSD | 256 GB |
Processor | Core i5 4th Genertion |
Processor Speed | 1.6 Ghz – 2.6 Ghz |
Display | 13.3 inch 2k Display |
Max Resolution | 3200 x 1800 |
OpticalDrive | No |
Graphic Card | Intel Integrated Graphics |
Graphic Memory | System Shared |
Wireless Lan WiFi | WiFi |
Bluetooth | Yes |
Total USB Ports | 2 Ports |
Quick View
Brand | Lenovo |
Model | Lenovo T460s Core i5 |
Series | Lenovo , Thinkpad |
Generation | 6th Generation |
Ram | 8 GB |
Hard Disk | No |
SSD | 256 GB |
OS Version | Windows 10 pro |
Processor Speed | 6300u 2.4 GHz upto 3.0 GHz |
Screen Size | 14 inch |
Screen Resolution | 1920 x 1080 |
Graphics Card | Intel |
Graphics Card Memory | System Shared |
Spill Resistant | Yes |
Bluetooth | Yes |
Lan | Yes |
WiFi | Yes |
HDMI | Yes |
Webcam | Yes |
USB 3 | 3 Ports |
Quick View
₨ 35,000
Brand | Lenovo |
Series | Lenovo Thinkpad |
Model | L470 |
Processor | Intel Core i5 (6th Gen) |
Processsor Speed | 2.3 GHz |
Screen Size | 14inch |
Screen resolution | 1366 x 768 |
Ram | 4GB |
Hard Drive | 128GB |
Bluetooth | Yes |
LAN | Yes |
Wireless/Wifi | Yes |
USB | Yes |
HDMI | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Quick View
₨ 130,000
Brand | Lenovo |
Series | Lenovo , ThinkPad |
Model | Lenovo ThinkPad E15 |
Generation | 10th Generation |
Ram | 8 GB |
Hard Disk | No |
SSD | 256 GB |
Processor Type | 10th Generation Core i7 (4 Cores – 8 Threads) |
Processor Speed | 1.6 GHz Turbo Boost 4.2 GHz |
Optical Drive | No |
Switchable graphics | No |
Screen size | 15.6″ FHD |
Screen resolution | 1920×1080 |
Color | Black |
Weight | 1.69 kg |
Numeric keyboard | Yes |
Bluetooth | Bluetooth 5.0 |
LAN | Yes |
Wireless/Wifi | Yes |
USB | USB 3.1 Gen 1 USB 2.0 |
Quick View
₨ 49,000
Brand | Lenovo |
Model | Lenovo E570 Core i3 |
Series | – |
Generation | 7th Generation |
Ram | 8 GB |
Hard Disk | No |
SSD | 256 GB |
Screen Size | 15.6 inch |
Screen Resolution | 1366 x 768 |
Optical Drive | DVD Super Drive |
Graphics Card | Intel |
Lan | Yes |
Wifi | Yes |
Bluetooth | Yes |
Finger Print Reader | No |
USB 2 | 1 Port |
USB 3 | 2 Ports |
VGA Port | Yes |
Quick View
₨ 50,000
Brand | Lenovo |
Model | Lenovo Flex 3 Core i5 |
Series | – |
Generation | 6th Generation |
Ram | 8 GB |
Hard Disk | No |
SSD | 256 GB |
Processor Type | Intel Celeron N4020 Processor |
Processor Speed | 1.1 GHz, up to 2.8 GHz |
Optical Drive | No |
Dedicated graphics | No |
Type of graphics memory | Shared |
Screen size | 11.6″ HD (1366×768) |
Screen resolution | 1366X768 |
Weight | 2..64 LB |
Bluetooth | Bluetooth 4.2 |
LAN | No |
Wireless/Wifi | Yes |
USB | 2x USB 3.2 |
HDMI | No |
Quick View
₨ 33,000
Brand | Lenovo |
Series | Lenovo Thinkpad |
Model | L450 |
Processor | Intel Core i5 (5th Gen) |
Processsor Speed | 2.9 GHz |
Screen Size | 14inch |
Screen resolution | 1080 x 1920 |
Ram | 4GB |
Hard Drive | 320GB |
Bluetooth | Yes |
LAN | Yes |
Wireless/Wifi | Yes |
USB | Yes |
HDMI | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
Quick View
Reviews
There are no reviews yet.