- View as:
- Sidebar
- Sort by:
-
Price
Product Generation -
- 9 10th Gen
- 10 11th Gen
- 16 12th Gen
- 2 1st Gen
- 5 2nd Gen
- 4 3rd Gen
- 11 4th Gen
- 5 5th Gen
- 17 6th Gen
- 8 7th Gen
- 15 8th Gen
- 0 Ryzen 7
- 5 13th Gen
- 0 9th gen
- 0 AMD
- 1 Ryzen 5
- 1 RYZEN 9
Product Processor Manufacturer -
- 0 AMD
- 0 Intel
Product Processor Type -
- 5 AMD
- 0 Celeron
- 11 Core i3
- 62 Core i5
- 25 Core i7
- 0 Dual Core
- 0 Pentium 6
- 0 Ryzen 7
- 0 XEON
- 0 Core i9
₨ 155,000
Brand | HP |
Series | HP 15s-fq5295nia |
Model | HP 15s-fq5295nia |
Processor | Core i5 |
Generation | 12th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.30GHz upto 4.40GHz |
Bluetooth | BT 4.2 |
Webcame | Yes |
Hdmi | 1 Hdmi v1.4b |
USB | 1 USB Type-C |
Warranty | International |
Quick View
₨ 75,000
Brand | HP |
Series | HP ProBook |
Model | HP ProBook Folio 1030 G3 |
Processor | Core i5 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.7GHz Turbo Boost 3.6 |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | 1 Hdmi |
USB | Yes |
Quick View
₨ 83,000
Brand | HP |
Series | HP EliteBook |
Model | Hp EliteBook 840 G5 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 14″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 14 Inch |
Operating System | Widnow 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.8GHz |
Bluetooth | Bluetooth 4.2 |
Webcame | Yes |
Hdmi | 1 Hdmi 1.4b |
USB | Yes |
Quick View
₨ 82,000
Brand | Hp |
Series | HP ProBook |
Model | HP ProBook 450 G5 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″HD Diagonal |
Resolution | (1366×768) |
Screen Size | 15.6 Inch |
Operating System | Widnow 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.8GHz |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | Yes |
USB | Yes |
Quick View
₨ 120,000
Brand | HP |
Series | HP ProBook |
Model | HP ProBook 430 g8 |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 16 GB |
SSD | 512 GB SSD |
Graphics | Intel |
Display | 13.3″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 2.4GHz upto 4.2GHz |
Bluetooth | Bluetooth 5 combo |
Webcame | Yes |
Hdmi | 1 Hdmi 1.4b |
USB | 1 USB 3.1 |
Quick View
₨ 180,000
Brand | HP |
Series | HP, EliteBook |
Model | HP, EliteBook 840 G9 |
Processor | Core i5 |
Generation | 12th Gen |
Ram | 16 GB |
SSD | 512 GB |
Graphics | Intel |
Display | 14″Diagnol |
Resolution | (1920 x 1200) |
Screen Size | 14 Inch |
Operating System | Window 11 |
Types of Graphics Memory | Shared |
Processor Speed | 1.4GHz Turbo Boost Upto 4.7GHz |
Bluetooth | Bluetooth 5.3 |
Hdmi | 1 Hdmi 2.0 |
Wifi | Yes |
USB | 2 Thunderbolt |
Webcame | Yes |
Quick View
₨ 120,000
Brand | HP |
Sereis | Hp, 15s |
Model | Hp,15s du 3xxx |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.5″HD(1920 X 1080) |
Resolution | (1920 x 1080) |
Screen Size | 15.5 Inch |
Operating System | Window 10 |
Bluetooth | Yes |
Wifi | Yes |
USB | Yes |
Hdmi | Yes |
Quick View
₨ 90,000
Brand | HP |
Series | Hp, 15s |
Model | Hp, 15s fq1xxx |
Processor | Core i5 |
Generation | 10th Gen |
Ram | 8 GB |
SSD | 256 GB |
Processor Speed | 1.00GHz |
Graphics | Intel |
Display | 15.5″FHD |
Resolution | (1920 X 1080) |
Screen Size | 15.5 Inch |
Operating System | Window 10 |
Types of Graphic Memory | Shared |
Bluetooth | Yes |
Lan | Yes |
Wifi | Yes |
Webcame | Yes |
USB | Yes |
Hdmi | Yes |
Quick View
₨ 80,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook 440 G5 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
Ram Type | DDR4 |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | 2 GB Nvidia Graphics Card |
Display | 14″HD Anti-galre |
Resolution | (1920 x 1080) |
Screen Size | 14 Inch |
Operating System | Window 10 |
Types of Graphic Memory | Shared |
Processor Speed | 1.6GHz Turbo Boost 3.4GHz |
Wireless/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Weight | 4.64 LB |
Quick View
₨ 100,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook x360 440 G1 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 16 GB |
Ram Type | DDR4 |
SSD | 512 GB |
Graphics | Intel |
Graphics Card | 2 GB Nvidia Graphics Card |
Display | 14″FHD Diagonal |
Resolution | (1920 x 1080) |
Screen Size | 14″ Inch |
Operating System | Widow 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.8GHz |
Wirelss/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
TouchScreen | Yes |
Backlit KeyBoard | Yes |
Quick View
₨ 105,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook x360 440 G1 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 16 GB |
Ram Type | DDR4 |
SSD | 512 GB |
Graphics | Intel |
Display | 14″FHD Diagonal |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Graphic Memeory | Shared |
Processor Speed | 1.8 GHz |
Wireless/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Backlit | Yes |
Touch Screen | Yes |
Quick View
₨ 100,000
Brand | Hp |
Series | Hp,ProBook |
Model | Hp,ProBook 430 G7 |
Processor | Core i5 |
Generation | 10th Gen |
Ram | 8 GB |
Ram Type | DDR4 |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″FHD Diagonal |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.6GHz Turbo Boost 4.2 GHz |
Wireless/Wifi | Yes |
USB | Yes |
Hdmi | 1 Hdmi 1.4b |
Bluetooth | Bluetooth 5 combo |
Lan | Yes |
Speed | 1RJ45 |
Quick View
₨ 55,000
Brand | HP |
Series | HP,EliteBook |
Model | HP,EliteBook 820 G3 |
Processor | Core i7 |
Generation | 7th Gen |
Ram | 8 GB |
Ram Type | DDR4 |
SSD | 256 GB |
Graphics | Intel |
Display | 12.5″HD(1366 x 768) |
Resolution | (1366 x 768) |
Screen Size | 12.5 Inch |
Operating System | Window 10 |
Types of Graphic Memory | Shared |
Processor Speed | 2.5GHz upto 3.1GHz |
Wireless/Wifi | Yes |
USB | 2 ports |
USB Type C | 1 ports |
Bluetooth | Yes |
Hdmi | Yes |
Quick View
₨ 60,000
Brand | HP |
Series | HP,EliteBook Folio |
Model | HP,EliteBook Folio 1040 G3 |
Processor | Core i7 |
Generation | 6th Gen |
Ram | 8 GB |
Ram Type | DDR4 |
SSD | 256 GB |
Graphics | Intel |
Display | 14″FHD anti glare |
Resolution | (1920 x 1080) |
Screen Size | 14 Inch |
Operating System | Window 10 |
Types of Graphic Memory | Shared |
Processor Speed | 2.4GHz upto 3.00 GHz |
Wireless/Wifi | Yes |
Lan | Yes |
USB | Yes |
Hdmi | Yes |
Bluetooth | Yes |
Quick View
₨ 65,000
Brand | HP |
Series | HP,ProBook |
Model | Hp,ProBook 430 G5 |
Processor | Core i5 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″HD(1366 x 768) |
Resolution | (1366 x 768) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphic Memory | Shared |
Processor Speed | 1.6GHz upto 3.4GHz |
Bluetooth | Yes |
Wireless/Wifi | Yes |
Lan | Yes |
USB | 2 ports |
USB Type C | 1port |
HDMI | Yes |
Quick View