- View as:
- Sidebar
- Sort by:
-
Price
Product Brand -
- 0 Apple
- 129 Dell
- 110 HP
- 54 Lenovo
- 0 Apple MacBook
- 2 Asus
- 0 Blackberry
- 1 HTC
- 0 IBM
- 4 MSI
- 2 Samsung
- 4 Toshiba
Product Generation -
- 16 10th Gen
- 22 11th Gen
- 25 12th Gen
- 2 1st Gen
- 13 2nd Gen
- 12 3rd Gen
- 38 4th Gen
- 20 5th Gen
- 55 6th Gen
- 34 7th Gen
- 48 8th Gen
- 3 Ryzen 7
- 9 13th Gen
- 3 9th gen
- 0 AMD
- 1 Ryzen 5
- 1 RYZEN 9
Product Processor Manufacturer -
- 0 AMD
- 0 Intel
Product Processor Type -
- 8 AMD
- 1 Celeron
- 47 Core i3
- 158 Core i5
- 78 Core i7
- 0 Dual Core
- 1 Pentium 6
- 0 Ryzen 7
- 0 XEON
- 0 Core i9
₨ 155,000
Brand | HP |
Series | HP 15s-fq5295nia |
Model | HP 15s-fq5295nia |
Processor | Core i5 |
Generation | 12th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.30GHz upto 4.40GHz |
Bluetooth | BT 4.2 |
Webcame | Yes |
Hdmi | 1 Hdmi v1.4b |
USB | 1 USB Type-C |
Warranty | International |
Quick View
₨ 125,000
Brand | Lenovo |
Series | Lenovo yoga 7i |
Model | Lenovo yoga 7i |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 14″FHD IPS |
Resolution | (1920×1080) |
Screen Size | 14 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 2.4GHz Turbo boost upto 4.2GHz) |
Bluetooth | BT5.0 |
Webcame | Yes |
USB | 1 x USB 3.2 |
Touchscreen | Yes |
Quick View
₨ 150,000
Brand | Lenovo |
Series | Lenovo Thinkpad |
Model | Lenovo Thinkpad E 15 |
Processor | Core i5 |
Generation | 12th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″FHD Anti-glare |
Resolution | (1920×1080) |
Screen Size | 15.6 Inch |
Operating System | Widnow 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.30GHz upto 4.40GHz |
Bluetooth | Bluetooth 5.1 |
Webcame | Yes |
Hdmi | 1 X Hdmi |
USB | 1 x USB 2.0 |
Quick View
₨ 85,000
Brand | Lenovo |
Series | Lenovo Thinkpad |
Model | Lenovo Thinkpad E 15 |
Processor | Core i5 |
Generation | 10th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″FHD Anti-glare |
Resolution | (1920×1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | Yes |
USB | Yes |
Quick View
₨ 80,000
Brand | Dell |
Series | Dell Latitude |
Model | Dell Latitude 5410 |
Processor | Core i5 |
Generation | 10th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 14″FHD Anti-glare |
Resolution | (1920×1080) |
Screen Size | 14 Inch |
Operating System | Widnow 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.6GHz upto 4.2GHz |
Bluetooth | Bluetooth 5.0 |
Webcame | Yes |
Hdmi | Hdmi 1.4b |
USB | 2 USB 3.1 |
Quick View
₨ 88,000
Brand | Dell |
Series | Dell Latitude |
Model | Dell Latitude 7310 |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 16 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″FHD |
Resolution | (1920×1080) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types Of Graphics Memory | Shared |
Processor Speed | 1.1GHz upto 4.9GHz |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | Yes |
USB | 1 port |
Quick View
₨ 125,000
Brand | Dell |
Series | Dell Latitude |
Model | Dell Latitude 5320 |
Processor | Core i7 |
Generation | 11th Gen |
Ram | 16 GB |
SSD | 512 GB |
Graphics | Intel |
Display | 15.6″FHD Anti-glare |
Resolution | (9120×1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types Of Graphics Memory | Shared |
Processor Speed | 2.8GHz Turbo Boost upto 4.7GHz |
Bluetooth | Bluetooth 5.1 |
Webcame | Yes |
Hdmi | 1 Hdmi 1.4 port |
USB | Yes |
Quick View
₨ 98,000
Brand | Dell |
Series | Dell Latitude |
Model | Dell Latitude 5310 |
Processor | Core i7 |
Generation | 10th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″FHD Anti-glare |
Resolution | (1920×1080) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.6GHz Turbo Boost 4.2GHz |
Bluetooth | Bluetooth 5.0 |
Webcame | Yes |
Hdmi | 1 Hdmi 1.4 port |
USB | 1 USB 3.1 |
Quick View
₨ 85,000
Brand | Dell |
Series | Dell Latitude |
Model | Dell Latitude 5590 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | 2 GB GPU |
Display | 15.6″FHD Anti-glare |
Resolution | (1920×1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.9GHz Turbo Boost 4.2GHz |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | Yes |
USB | Yes |
Quick View
₨ 75,000
Brand | Dell |
Series | Dell Latitude |
Model | Dell Latitude 5590 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″FHD Anti-glare |
Resolution | (1920×1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.9GHz Turbo Boost 4.2GHz |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | Yes |
USB | Yes |
Quick View
₨ 63,000
Brand | Dell |
Series | Dell Latitude |
Model | Dell Latitude 5590 |
Processor | Core i5 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″FHD Anti-glare |
Resolution | (1920×1080) |
Screen Size | 15.6″ Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.6GHz upto 3.4GHz |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | Yes |
USB | Yes |
Quick View
₨ 75,000
Brand | HP |
Series | HP ProBook |
Model | HP ProBook Folio 1030 G3 |
Processor | Core i5 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 13.3″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.7GHz Turbo Boost 3.6 |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | 1 Hdmi |
USB | Yes |
Quick View
₨ 83,000
Brand | HP |
Series | HP EliteBook |
Model | Hp EliteBook 840 G5 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 14″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 14 Inch |
Operating System | Widnow 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.8GHz |
Bluetooth | Bluetooth 4.2 |
Webcame | Yes |
Hdmi | 1 Hdmi 1.4b |
USB | Yes |
Quick View
₨ 82,000
Brand | Hp |
Series | HP ProBook |
Model | HP ProBook 450 G5 |
Processor | Core i7 |
Generation | 8th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Display | 15.6″HD Diagonal |
Resolution | (1366×768) |
Screen Size | 15.6 Inch |
Operating System | Widnow 10 |
Types of Graphics Memory | Shared |
Processor Speed | 1.8GHz |
Bluetooth | Yes |
Webcame | Yes |
Hdmi | Yes |
USB | Yes |
Quick View
₨ 120,000
Brand | HP |
Series | HP ProBook |
Model | HP ProBook 430 g8 |
Processor | Core i5 |
Generation | 11th Gen |
Ram | 16 GB |
SSD | 512 GB SSD |
Graphics | Intel |
Display | 13.3″FHD Diagonal |
Resolution | (1920×1080) |
Screen Size | 13.3 Inch |
Operating System | Window 10 |
Types of Graphics Memory | Shared |
Processor Speed | 2.4GHz upto 4.2GHz |
Bluetooth | Bluetooth 5 combo |
Webcame | Yes |
Hdmi | 1 Hdmi 1.4b |
USB | 1 USB 3.1 |
Quick View