- View as:
- Sidebar
- Sort by:
-
Price
Product Brand -
- 0 Apple
- 14 Dell
- 0 HP
- 1 Lenovo
- 0 Apple MacBook
- 0 Asus
- 0 Blackberry
- 0 HTC
- 0 IBM
- 0 MSI
- 0 Samsung
- 0 Toshiba
Product Generation -
- 1 10th Gen
- 0 11th Gen
- 0 12th Gen
- 0 1st Gen
- 1 2nd Gen
- 0 3rd Gen
- 4 4th Gen
- 3 5th Gen
- 3 6th Gen
- 1 7th Gen
- 2 8th Gen
- 0 Ryzen 7
- 0 13th Gen
- 0 9th gen
- 0 AMD
- 0 Ryzen 5
- 0 RYZEN 9
Product Processor Manufacturer -
- 0 AMD
- 0 Intel
Product Processor Type -
- 0 AMD
- 0 Celeron
- 7 Core i3
- 6 Core i5
- 2 Core i7
- 0 Dual Core
- 0 Pentium 6
- 0 Ryzen 7
- 0 XEON
- 0 Core i9
₨ 125,000
Brand | Dell |
Series | Dell,Inspiron |
Model | Dell,Inspiron 5577 |
Procesor | Core i5 |
Generation | 7th Gen HQ Processor |
Ram | 16 GB |
Ram Type | DDR4 |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | 4 GB Nvidia GeForce GTX 1050 |
Display | 15.6″ FHD Anti-galre |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Graphic Card | Dedicated |
Processor Speed | 2.5GHz Turbo Boost 3.5GHz |
Wireless/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Backlit KeyBoard | Yes |
Speed | RJ45 |
Quick View
₨ 125,000
Brand | Dell |
Series | Dell,Inspiron |
Model | Dell,Inspiron |
Processor | Dell,Inspiron 15 7559 |
Generation | Core i7 |
Ram | 6th Gen HQ Processor |
Ram Type | DDR5 |
SSD | 256 GB |
Graphics | Intel |
Graphics Card | Nvidia GeForce GTX 960 M |
Display | 15.6FHD Anti-glare |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types OF Graphic Card | Dedicated |
Processor Speed | 2.6GHz Turbo Boost 3.5GHz |
Wireless/Wifi | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Backlit Keyboard | Yes |
Touch Screen | Yes |
Quick View
₨ 100,000
Brand | Dell |
Series | Dell,Inspiron |
Model | Dell,Inspiron 15 7559 |
Processor | Core i7 |
Generation | 6th Gen HQ Processor |
Ram | 16 GB |
Ram Type | DDR5 |
SSD | 256 GB SSD |
Graphics | Intel |
Graphics Card | Nvidia GeForce GTX 960M |
Display | 15.6″FHD Anti-glare |
Resolution | (1920 x 1080) |
Operating System | Window 10 |
Types of Graphic Memory | Dedicated |
Processor Speed | 2.6GHz Turbo Boost 3.5GHz |
Wireless/Wifi | Yes |
USB | Yes |
USB Type c | Yes |
Bluetooth | Yes |
Hdmi | Yes |
Backlit KeyBoard | Yes |
Quick View
₨ 63,000
Brand | DELL |
Series | Dell,Inspiron |
Model | Dell,Inspiron 3593 |
Processor | Core i3 |
Generation | 10th Gen |
Ram | 8 GB |
SSD | 256 GB |
Graphics | Intel |
Processor Speed | 1.2 GHz |
Display | 15.6″FHD(1920 x 1080) |
Resolution | (1920 x 1080) |
Screen Size | 15.6 Inch |
Operating System | Window 10 |
Types of Graphic Memory | Shared |
Blutooth | Bluetooth 4.1 |
Wifi | Yes |
Webcame | Yes |
USB | Yes |
Lan | Yes |
Weight | 2.2 |
Hdmi | 1 Hdmi |
Quick View
₨ 22,000
Brand | Dell |
Series | Dell Iinspiron |
Model | Inspiron N7110 |
Processor | 2nd gen Intel® Core™ i3 |
Ram | 4gb |
Hard Drive | 500 GB HDD |
Graphic Processor | Intel® HD Graphics 3000 |
Screen Size | 17.3inch |
Web Cam | Yes |
Wifi | Yes |
LAN | Yes |
VGA | Yes |
USB | Yes |
Headphone/Microphone Combo Jack | Yes |
HDMI | Yes |
Quick View
₨ 36,000
Brand | Dell |
Series | Dell , Inspiron |
Model | Dell Inspiron 3543 Core i3 5th Generation |
Ram | 8 Gb |
Hard Disk | 500 Gb |
Optical Drive | Yes |
Dedicated graphics | No |
Graphics memory | Intel HD 5500 |
Type of graphics memory | Shared |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ LED Backlit Display with Truelife and HD resolution |
Screen resolution | 1366×768 |
Touchscreen | Yes |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Yes |
LAN | Yes |
Wireless/Wifi | Yes |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Quick View
₨ 36,000
Brand | Dell |
Series | Dell , Inspiron |
Model | Dell Inspiron 3542 Core i3 4th Generation |
Ram | 8 Gb |
HardDisk | 500 Gb |
Processor Speed | 1.7 GHz Turbo Boost 2.7( 3 MB Cache, 4th Gen) |
Optical Drive | Yes |
Type of optical drive | Built-in DVD+/-RW |
Dedicated graphics | Yes |
Graphics memory | Intel HD 4400 + 2 GB nVidia GT820m |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ HD LED 720p |
Screen resolution | 1366×768 |
Touchscreen | No |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Yes |
LAN | Yes |
Wireless/Wifi | Yes |
Type | 2.4GHz |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Operating system (Primary) | DOS |
Quick View
₨ 36,000
Brand | Dell |
Series | Dell , Inspiron |
Model | Dell Inspiron 5749 Core i3 5th Genertion |
Ram | 8 Gb |
HardDisk | 500 Gb |
Resolution | 1600 x 900 |
WiFi | Yes |
USB Ports | 3 |
VGA PORT | Yes |
HDMI | Yes |
DVD / CD Rom | Yes |
Front camera resolution | 1280 x 720 pixels |
Bluetooth | Yes |
Numeric keypad | Yes |
Fingerprint reader | No |
Optical Drive | Yes |
Switchable graphics | No |
Backlight | LED |
Touchscreen | No |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
LAN | Yes |
Quick View
₨ 35,000
Brand | Dell |
Series | Dell Inspiron |
Model | Inspiron 15 3558 |
Processor | 5th Generation Intel Core i3-5005U Processor (2 Cores – 4 Threads) |
Ram | 4gb |
Hard Drive | 500 GB HDD |
Graphic Processor | Intel HD 5500 |
Screen Size | 15.6 inch |
Web Cam | Yes |
Wifi | Yes |
LAN | Yes |
USB 3.0 | Yes |
Headphone / Microphone Combo Jack | Yes |
HDMI | Yes |
Quick View
₨ 33,000
Brand | Dell |
Series | Dell , Inspiron |
Model | Dell Inspiron 5748 Core i3 4th Generation |
Ram | 4 Gb |
HardDisk | 320 Gb |
Graphic Processor | Intel HD Graphics 4400 |
Processor | Intel Core i3 4030U (4th Gen) |
Keyboard | Non- Keyboard |
Backlit Keyboard | Yes |
Pointing Device | Touchpad |
Fingerprint Scanner | No |
Operating System Type | 64-bit |
Wireless Lan | 802.11 b/g/n |
Bluetooth | Yes |
Bluetooth Version | 4 |
Sd Card Reader | Yes |
Vga Port | Yes |
Usb 30 Slots | 1 |
Headphone Jack | Yes |
Usb 20 Slots | 2 |
Microphone Jack | Yes |
Lockport | No |
Quick View
₨ 40,000
Brand | Dell |
Series | Dell , Inspiron |
Model | Dell Inspiron 5759 Core i3 6th Generation |
Ram | 8 Gb |
Hard Disk | 256 Gb |
Type of memory | DDR3L |
Optical Drive | Yes |
Type of optical drive | Tray load DVD Drive (Reads and Writes to DVD/CD |
Graphics memory | Intel HD 520 |
Type of graphics memory | Dedicated |
Switchable graphics | No |
Graphics processor | Intel |
Screen size | 17.3″ Full HD Touchscreen Display 1080p Touchscreen |
Screen resolution | Screen resolution |
Touchscreen | Yes |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | Yes |
Bluetooth | Yes |
LAN | Yes |
Wireless/Wifi | Yes |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Quick View
₨ 65,000
Brand | Dell |
Series | Dell ,Inspiron |
Model | Dell Inspiron 15 3576 |
Generation | 08th Generation |
Processor Type | 8th Generation Intel Core i5-8130U Processor (2 Cores – 4 Threads) |
Processor Speed | 2.2 GHz Max Turbo Boost Frequency 3.4 GHz (4 MB Cache) |
Type of memory | DDR4, 2400MHz; up to 16GB (additional memory sold separately) |
Ram | 8gb |
Hard Disk | 256gb ssd |
Graphics memory | Intel UHD Graphics 620 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Screen size | 15.6″ HD LED 720p Anti-Glare LED-Backlit Display |
Screen resolution | 1366X768 |
Touchscreen | No |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Bluetooth | Yes |
LAN | Yes |
Wireless/Wifi | Yes |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Operating system (Primary) | DOS |
Quick View
₨ 36,000
Brand | Dell |
Model | Dell Inspiron 5537 4th Generation |
Processor Type | Intel Core i5 |
Type of memory | DDR3L |
Ram | 8gb |
Hard Disk | 256gb ssd |
Optical Drive | Yes |
Graphics memory | Intel HD 4400 |
Type of graphics memory | Shared |
Switchable graphics | No |
Screen size | 15.6″ HD LED 720p Touchscreeb |
Screen resolution | 1366×768 |
Touchscreen | Yes |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Yes |
LAN | Yes |
Speed | 10/100/1000 |
Wireless/Wifi | Yes |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Quick View
₨ 35,000
Brand | Dell |
Model | Inspiron 15 5558 |
Processor | Intel Core i5 (4th Gen) Processor |
Display | 15.6″ (39.62 cm) display, 1920 x 1080 px |
Speakers | Dual Speakers |
Ram | 8 gb |
Hard Disk | 500 gb |
Display Features | HD LED-backlit Touchscreen with TrueLife |
Drive Type | DVD Writer |
Pointing Device | Touchpad with Multi-touch Gesture support |
Optical Drive | DVD R/W Writer |
Operating System Type | 64-bit |
Wireless Lan | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Sd Card Reader | Yes |
Vga Port | Yes |
Microphone Jack | Yes |
Headphone Jack | Yes |
Display Touchscreen | Yes |
Fingerprint Scanner | No |
Quick View