- View as:
- Sidebar
- Sort by:
-
Price
Product Brand -
- 0 Apple
- 3 Dell
- 1 HP
- 0 Lenovo
- 0 Apple MacBook
- 2 Asus
- 0 Blackberry
- 0 HTC
- 0 IBM
- 0 MSI
- 1 Samsung
- 1 Toshiba
Product Generation -
- 0 10th Gen
- 0 11th Gen
- 0 12th Gen
- 0 1st Gen
- 1 2nd Gen
- 1 3rd Gen
- 1 4th Gen
- 1 5th Gen
- 0 6th Gen
- 3 7th Gen
- 0 8th Gen
- 0 Ryzen 7
- 1 13th Gen
- 0 9th gen
- 0 AMD
- 0 Ryzen 5
- 0 RYZEN 9
Product Processor Manufacturer -
- 0 AMD
- 0 Intel
Product Processor Type -
- 0 AMD
- 0 Celeron
- 3 Core i3
- 3 Core i5
- 2 Core i7
- 0 Dual Core
- 0 Pentium 6
- 0 Ryzen 7
- 0 XEON
- 0 Core i9
₨ 298,000
Brand | Microsoft |
Series | Microsoft, Surface |
Model | Microsoft, Surface 2GO |
Processor | Core i5 |
Generation | 12th Gen |
Ram | 8 GB |
SSD | 128 GB |
Graphics | Intel |
Processor Speed | 1.7 GHz |
Display | 12.4 “PixelSense” |
Resolution | (1920 x 1080) |
Screen Size | 12.4 Inch |
Operating System | Window 10 |
Types of Graphic Memory | Intel UHD Graphic 615 |
Bluetooth | Yes |
Wifi | Yes |
Webcame | Yes |
USB | Yes |
Bluetooth | Yes |
Hdmi | No |
Weight | 2.48 IBS |
Quick View
₨ 320,000
Brand | Hp |
Model | HP Omen Gaming Laptop 16wd0013dx |
Processor Type | 13th Gen Core i5 13420H Raptor Lake Processor (12 MB Intel Smart Cache) |
Processor Speed | 2.1 GHz Boost up to 4.6 GHz (Total Cores 8, # of Performance-cores 4, # of Efficient-cores 4, Total Threads 12) |
Installed RAM | 16 GB |
Type of memory | 16 GB DDR5-5200 MHz RAM (2 x 8 GB) |
Hard drive size | 512GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6 dedicated) |
Type of graphics memory | Discrete |
Switchable graphics | – |
Graphics processor | Intel® integrated SoC |
Screen size | 40.9 cm (16.1″) diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Screen resolution | 1920×1080 |
Touchscreen | No |
Weight | 2.35 kg |
Fingerprint Reader | No |
Numeric keyboard | No |
Bluetooth | Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
LAN | Yes |
Speed | Integrated 10/100/1000 GbE LAN |
Wireless/Wifi | Yes |
Type | Intel® Wi-Fi 6E AX211 (2×2) |
Condition | New |
USB | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge) |
HDMI | 1 HDMI 2.1 |
Camera | HP True Vision FHD camera |
Condition | New Box Pack |
Quick View
₨ 50,000
Brand | Dell |
Model | Dell 5289 |
Series | Dell , Latitude |
Generation | 7th Generation |
Ram | 8 GB |
Hard Disk | NO |
SSD | 256 GB |
Processor Type | Intel Core i5 – 7100U |
Screen Size | 12.5″ |
Wireless Technology | Bluetooth |
Usb | YES |
Wifi | YES |
Quick View
₨ 35,000
Brand | ASUS |
Series | – |
Model | Asus F555L Core i3 5th Gen |
Generation | 5th Generation |
Ram | 8 GB |
Hard Disk | No |
SSD | 256 GB |
Processor | Core i3 5th Generation |
Screen Size | 15.6 inch |
Resolution | 1766 x 768 |
Quick View
₨ 40,000
Brand | Asus |
Series | – |
Model | Asus N56VJ Core i7 3rd Generation 2m |
Generation | 3rd Generation |
Ram | 8 GB RAM |
Hard Disk | No |
SSD | 256 GB |
Processor | Core i3 3rd Generation |
Color | Black Aluminium |
Screen Size | 15.6″ |
Graphics Card | NVIDIA Geforce GT 635M |
Resolution | 1920 x 1080 |
Graphic Type | Dedicated Card |
Bluetooth | Bluetooth 4.0 |
Quick View
₨ 45,000
Brand | Samsung |
Series | – |
Model | Samsung 900X5N Core i7 |
Generation | 7th Gen |
Ram | 8 GB |
Hard Disk | No |
SSD | 256 GB |
Processor | Core i7 7th Generation |
Display Size | 15 inch |
Processor Speed | 2.5 GHz |
Webcam | Yes |
Usb 3.0 | Yes |
Wifi | Yes |
Quick View
₨ 31,000
Brand | Toshiba |
Series | Toshiba , Satellite |
Model | Toshiba Satellite C55T-A5287 |
Generation | 4th Generation |
Ram | 4 GB |
Hard Disk | 500 GB |
SSD | No |
Processor | Core i3 4th Generation |
Display resolution | 1366 x 768 pixels |
Audio system | HD |
Built-in microphone | Yes |
Wi-Fi | Yes |
Bluetooth | No |
USB 2.0 ports quantity | 2 |
Weight | 2.45 Kg |
Quick View
₨ 20,000
Brand | Dell |
Model | Dell Latitude 6420 |
Series | Dell , Latitude |
Generation | 2nd generation |
Ram | 4 GB |
Hard Disk | 250 GB |
SSD | No |
Processor Speed | Core i5 2.5 GHz |
Screen Size | 14 inch |
Screen Resolution | 1600 x 900 |
Lan | Yes |
Wifi | Yes |
Bluetooth | Yes |
Webcam | Yes |
USB 2 | 3 Ports |
VGA Port | Yes |
Quick View
₨ 48,000
Brand | Dell |
Model | Dell 5289 |
Series | Dell , Latitude |
Generation | 7th Generation |
Ram | 8 GB |
Hard Disk | NO |
SSD | 256 GB |
Processor Type | Intel Core i3-7100U |
Screen Size | 12.5″ |
Wireless Technology | Bluetooth |
Usb | YES |
Wifi | YES |
Quick View
₨ 19
- Genuine leather shell protects iPhone in style
- Four card slots and ID window
- Hand-burnished edges make each case unique
- Slim, snap-on design wrapped in leathe
Quick View
₨ 129
- Genuine leather shell protects iPhone in style
- Four card slots and ID window
- Hand-burnished edges make each case unique
- Slim, snap-on design wrapped in leathe
Quick View
- Genuine leather shell protects iPhone in style
- Four card slots and ID window
- Hand-burnished edges make each case unique
- Slim, snap-on design wrapped in leathe
Quick View
- Genuine leather
- Four card slots
- Hand-burnished edges
- Slim, snap-on design
Rated 5.00 out of 5
₨ 80 - Genuine leather shell protects iPhone in style
- Four card slots and ID window
- Hand-burnished edges make each case unique
- Slim, snap-on design wrapped in leathe
Quick View
- Genuine leather shell protects iPhone in style
- Four card slots and ID window
- Hand-burnished edges make each case unique
- Slim, snap-on design wrapped in leathe
Quick View